Tipos de Pokemon
Em Pokemon Adventures nós temos 17 tipos de pokémons, que são:
A dependencia entre esses tipos de pokémons são as seguintes:
| Normal | Fighting | Flying | Poison | Ground | Rock | Bug | Ghost | Fire | Water | Grass | Electric | Psychic | Ice | Dragon | Dark | Steel | Fairy | |
| Normal | 1× | 1× | 1× | 1× | 1× | ½× | 1× | 0× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | ½× | 1× |
| Fighting | 2× | 1× | ½× | ½× | 1× | 2× | ½× | 0× | 1× | 1× | 1× | 1× | ½× | 2× | 1× | 2× | 2× | ½× |
| Flying | 1× | 2× | 1× | 1× | 1× | ½× | 2× | 1× | 1× | 1× | 2× | ½× | 1× | 1× | 1× | 1× | ½× | 1× |
| Poison | 1× | 1× | 1× | ½× | ½× | ½× | 2× | ½× | 1× | 1× | 2× | 1× | 1× | 1× | 1× | 1× | 0× | 2× |
| Ground | 1× | 1× | 0× | 2× | ½× | 2× | 1× | 1× | 2× | 1× | ½× | 2× | 1× | 1× | 1× | 1× | 2× | 1× |
| Rock | 1× | ½× | 2× | 1× | ½× | 1× | 2× | 1× | 2× | 1× | 1× | 1× | 1× | 2× | 1× | 1× | ½× | 1× |
| Bug | 1× | ½× | ½× | ½× | 1× | 1× | 1× | ½× | ½× | 1× | 2× | 1× | 2× | 1× | 1× | 2× | ½× | ½× |
| Ghost | 0× | 1× | 1× | 1× | 1× | 1× | 1× | 2× | 1× | 1× | 1× | 1× | 2× | 1× | 1× | ½× | ½× | 1× |
| Fire | 1× | 1× | 1× | 1× | 1× | ½× | 2× | 1× | ½× | ½× | 2× | 1× | 1× | 2× | ½× | 1× | 2× | 1× |
| Water | 1× | 1× | 1× | 1× | 2× | 2× | 1× | 1× | 2× | ½× | ½× | 1× | 1× | 1× | ½× | 1× | 1× | 1× |
| Grass | 1× | 1× | ½× | ½× | 2× | 2× | ½× | 1× | ½× | 2× | ½× | 1× | 1× | 1× | ½× | 1× | ½× | 1× |
| Electric | 1× | 1× | 2× | 1× | 0× | 1× | 1× | 1× | 1× | 2× | ½× | ½× | 1× | 1× | ½× | 1× | 1× | 1× |
| Psychic | 1× | 2× | 1× | 2× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | ½× | 1× | 1× | 0× | ½× | 1× |
| Ice | 1× | 1× | 2× | 1× | 2× | 1× | 1× | 1× | ½× | ½× | 2× | 1× | 1× | ½× | 2× | 1× | 1× | 1× |
| Dragon | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 2× | 1× | ½× | 0× |
| Dark | 1× | ½× | 1× | 1× | 1× | 1× | 1× | 2× | 1× | 1× | 1× | 1× | 2× | 1× | 1× | ½× | ½× | ½× |
| Steel | 1× | 1× | 1× | 1× | 1× | 2× | 1× | 1× | ½× | ½× | 1× | ½× | 1× | 2× | 1× | 1× | ½× | 2× |
| Fairy | 1× | 2× | 1× | ½× | 1× | 1× | 1× | 1× | ½× | 1× | 1× | 1× | 1× | 1× | 2× | 2× | ½× | 1× |
If pokemon have two types then resistance of the given types pokemona they multiply each other. I can show you this at the example which is Dragonite [Dragon / Fly].
- Ice pokemon is strong against Dragon and Fly deal x2 damage so pokemon will receive 4x damage.
- Electric pokemon have ½× against dragon, but 2x against Flying so pokemon will receive 1x damage.
- Grass pokemon has both ½× against Dragon and Flying so our pokemon will receive ¼× damage.
Caution! In Pokemon Adventures pokemons don't take ¼× damage and 4x damage. They have counterparts in ⅓× and 2¼×.