Achievement
Ir para a navegação
Ir para a procura
Achievement
Algumas conquistas podem está desatualizadas, se você tiver informações novas, por favor mande mensagem para os nossos tutores para guardar a informação.
Completando algumas conquistas no jogo, ganhamos algumas recompensas.
| Icon | Rank name | Task | Reward |
|---|---|---|---|
![]() | Pokemon Catcher: Level 1 | Capture 30 pokemons diferentes | |
![]() | Pokemon Catcher: Level 2 | Capture 60 pokemons diferentes | |
![]() | Pokemon Catcher: Level 3 | Capture 90 pokemons diferentes | |
![]() | Pokemon Catcher: Level 4 | Capture 120 pokemons diferentes | |
![]() | Pokemon Catcher: Level 5 | Capture 150 pokemons diferentes | |
![]() | Pokemon Catcher: Level 6 | Capture 175 pokemons diferentes | |
![]() | Pokemon Catcher: Level 7 | Capture 200 pokemons diferentes | |
![]() | Pokemon Catcher: Level 8 | Capture 225 pokemons diferentes | |
![]() | Pokemon Catcher: Level 9 | Capture 250 pokemons diferentes | |
![]() | Pokemon Catcher: level 10 | Capture 300 pokemons diferentes | |
![]() | Team Rocket Member | Complete Rocket's Hideout Quest | |
![]() | Duelist | Vença 500 duels | |
![]() | Experienced Duelist | Vença 1000 duels | |
![]() | Pokemon Researcher: Level 1 | Dex 80 pokemons diferentes | |
![]() | Pokemon Researcher: Level 2 | Dex 160 pokemons diferentes | |
![]() | Pokemon Researcher: Level 3 | Dex 240 pokemons diferentes | |
![]() | Pokemon Researcher: Level 4 | Dex 320 pokemons diferentes | |
![]() | Pokemon Researcher: Level 5 | Dex 400 pokemons diferentes | |
![]() | Legendary Bird | Dex zapdos, moltresand articuno | |
![]() | Kanto's Fire Catcher | Capture todos os fire type pokemons de Kanto | |
![]() | Kanto's Grass Catcher | Capture todos os grass type pokemons de Kanto | |
![]() | Kanto's Water Catcher | Capture todos os water type pokemons de Kanto | |
![]() | Master Pokemon Catcher | Capture 350 pokemons diferentes | |
![]() | Ultimate Pokemon Catcher | Capture ??? pokemons diferentes | |
![]() | Amateur Player | Seu personagem deve ser lvl 90 e ter 1 ano. | |
![]() | Senior Player | Seu personagem deve ser lvl 140 e ter 3 ano. | |
![]() | Pro Trainer | Obtenha lvl 100 | |
![]() | Master Trainer | Obtenha lvl 200 | |
![]() | Elite Trainer | Obtenha lvl 300 | |
![]() | Here, Fishy Fishy! | Pesque 1000 pokemons | |
![]() | Hasta la vista, baby | Mate 3000 pokemons enquanto faz tasks | |
![]() | Adventure Seeker | Complete 50 quests | |
![]() | A Cleaner World | Jogue 150 items na lixeira | |
![]() | Master of Disguise | Você precisa obter 30 outfits | |
![]() | Indigo League | Derrote os lideres de ginásio de Kanto | |
![]() | Silver League | Derrote os lideres de ginásio de Johto | |
![]() | I Caught a Mutant! | Capture Cloned pokemon | |
![]() | Technical Machine Teacher | Coloque 3 TMs em pokemons | |
![]() | A Suitable Name | Dê um nome a um pokemon | |
![]() | The Daily Hunter | Obtenha 300 daily points | |
![]() | I've Seen an E.T! | Dex Mewtwo | Random Legendarny Bag, |
![]() | An Alternative Suit | Coloque ? addons em pokemons | |
![]() | Darwin's Student | Evolua 5 pokemons | |
![]() | Working like a Firefighter | Complete Burning House e Firesilver quests | |
![]() | Crystal Freak | Minere 200 minérios | |
![]() | Jackpot! | Obtenha 5 jackpots na mesma maquina | |
![]() | Shards and Stones | Evolua 5 pokemons com stones/items | Random Evo Stone |
![]() | Moon and Sun | Complete Happiness Island e evolua Eevee paraEspeon ou Umbreon | |
![]() | Dat Breeding Momma | Choque 10 pokemon eggs (except Magikarpia) | |
![]() | Going Safari! | Capture 5 pokemons raros (rare catch) in Safari | |
![]() | Pokefat Adventures | Cause mais dano ao Big Snorlax | |
![]() | The Great Snowy Battle | Cause mais dano ao Abominable Snowlax | |
![]() | Ghosts 'n Ghouls | Cause mais dano ao Ancient Gengar | |
![]() | An oddly, reddish encounter | Cause mais dano ao Red Gyarados | |
![]() | The Crystal Snake | Cause mais dano ao Crystal Onix | |
![]() | Team Rocket's demise | Cause mais dano ao Team Rocket Boss | |
![]() | |||
![]() | |||
![]() | Gladiator | Complete os 3 níveis de Pokemon Arena | |
![]() | Frequent Traveler | Viaje 200x de trem | |
![]() | Sea Voyage | Viaje 200x de barco | |
![]() | Pokemon Airlines | ||
![]() | Looks like a festival | Use rainbow powder 100 vezes | |
![]() | The Tropical Explorer | Entre no saffari ou national park 300 vezes | |
![]() | Medicaster | use 500 potions nos pokemons | |
![]() | Ballholic | Pinte 10 balls no NPC Kurt | |
![]() | Cave Explorer | Use 300 vezes a habilidade Find Hole | |
![]() | Demolition | Use 300vezes a habilidade rock smash | |
![]() | Headbutt | Harvest 200 berries | |
![]() | There and Back Again | Use teleport 300 vezes | |
![]() | Kanto's Electric Catcher | Capture todos os pokemons elétrico em Kanto | |
![]() | The Daily Chores | Faça daily durante 30 dias sem pausas. | |
![]() | Premmy | Compre Premium 10 vezes | |
![]() | Candy Diet | Use em 10 pokemons rare candy | |
![]() | Pokemon Superstars | Complete Ash's Mission, Derrote Brock and Misty | |
![]() | Sculpting is my Passion | Esculpa 5 estatuas perfeitas de ice cube | Glaceon figurine |
![]() | Carving Master | ||
![]() | Valentine Express | Complete Valentime event 2017 |













































































