Misje: diferenças entre revisões

De PAdventures.info
Ir para a navegação Ir para a procura
Sem resumo de edição
Mol1818 (discussão | contribuições)
Linha 51: Linha 51:
</tr><tr><td>[[Southern Swamp]]</td><td>20lvl, [[Cut]]</td><td>[[file:item_2160.png|link=money]]</td><td>[[Plik:Poziom_2.gif‎|link=Poziom_Trudności]]</td>
</tr><tr><td>[[Southern Swamp]]</td><td>20lvl, [[Cut]]</td><td>[[file:item_2160.png|link=money]]</td><td>[[Plik:Poziom_2.gif‎|link=Poziom_Trudności]]</td>
</tr><tr><td>[[Spooky Dimension]]</td><td>30lvl, [[DACC]], [[Fly]], [[Find Hole]]</td><td>[[file:item_2160.png|link=money]]</td><td>[[Plik:Poziom_3.gif‎|link=Poziom_Trudności]]</td>
</tr><tr><td>[[Spooky Dimension]]</td><td>30lvl, [[DACC]], [[Fly]], [[Find Hole]]</td><td>[[file:item_2160.png|link=money]]</td><td>[[Plik:Poziom_3.gif‎|link=Poziom_Trudności]]</td>
</tr><tr><td rowspan=5>[[Stone Quest]]</td><td>50lvl, [[DACC]], [[Surf]], [[Dive]]</td><td>[[file:item_10245.png|link=Water Stone]]</td><td>[[Plik:Poziom_3.gif‎|link=Poziom_Trudności]]</td>
</tr><tr><td rowspan=5>[[Stone Quest]]</td><td>50lvl, [[DACC]], [[Surf]], [[Dive]]</td><td>[[file:item_10245.gif|link=Water Stone]]</td><td>[[Plik:Poziom_3.gif‎|link=Poziom_Trudności]]</td>
</tr><tr><td>35lvl [[DACC]], [[Surf]]</td><td>[[file:item_10246.png|link=Leaf Stone]]</td><td>[[Plik:Poziom_2.gif‎|link=Poziom_Trudności]]</td>
</tr><tr><td>35lvl [[DACC]], [[Surf]]</td><td>[[file:item_10246.gif|link=Leaf Stone]]</td><td>[[Plik:Poziom_2.gif‎|link=Poziom_Trudności]]</td>
</tr><tr><td>60lvl</td><td>[[file:item_10247.png|link=Thunder Stone]]</td><td>[[Plik:Poziom_3.gif‎|link=Poziom_Trudności]]</td>
</tr><tr><td>60lvl</td><td>[[file:item_10247.gif|link=Thunder Stone]]</td><td>[[Plik:Poziom_3.gif‎|link=Poziom_Trudności]]</td>
</tr><tr><td>45lvl [[DACC]], [[Surf]]</td><td>[[file:item_10289.png|link=Fire Stone]]</td><td>[[Plik:Poziom_2.gif‎|link=Poziom_Trudności]]</td>
</tr><tr><td>45lvl [[DACC]], [[Surf]]</td><td>[[file:item_10289.gif|link=Fire Stone]]</td><td>[[Plik:Poziom_2.gif‎|link=Poziom_Trudności]]</td>
</tr><tr><td>30lvl, [[Rock Smash]]</td><td>[[file:item_10294.png|link=Moon Stone]]</td><td>[[Plik:Poziom_2.gif‎|link=Poziom_Trudności]]</td>
</tr><tr><td>30lvl, [[Rock Smash]]</td><td>[[file:item_10294.gif|link=Moon Stone]]</td><td>[[Plik:Poziom_2.gif‎|link=Poziom_Trudności]]</td>
</tr><tr><td>[[Tauros Farm]]</td><td>20lvl</td><td>[[file:item_2160.png|link=money]]</td><td>[[Plik:Poziom_1.gif‎|link=Poziom_Trudności]]</td>
</tr><tr><td>[[Tauros Farm]]</td><td>20lvl</td><td>[[file:item_2160.png|link=money]]</td><td>[[Plik:Poziom_1.gif‎|link=Poziom_Trudności]]</td>
</tr><tr><td>[[tm19_quest|TM19]]</td><td>80lvl, [[DACC]], [[Dig]], [[Surf]], [[Dive]]</td><td>[[File:item_2159.png|link=money]] [[plik:tm_grass.png|link=Giga Drain]] [[File:exp.png|link=exp]]</td><td>[[Plik:Poziom_4.gif‎|link=Poziom_Trudności]]</td>
</tr><tr><td>[[tm19_quest|TM19]]</td><td>80lvl, [[DACC]], [[Dig]], [[Surf]], [[Dive]]</td><td>[[File:item_2159.png|link=money]] [[plik:tm_grass.png|link=Giga Drain]] [[File:exp.png|link=exp]]</td><td>[[Plik:Poziom_4.gif‎|link=Poziom_Trudności]]</td>

Revisão das 16h11min de 19 de julho de 2012

Kanto

NazwaWymaganiaNagrodyPoziom trudności
Adriana's Charmander25lvllink=Poziom_Trudności
Ancient Pyramid40lvl, DACC, Surflink=Poziom_Trudności
Apple Bite Collection10lvllink=Poziom_Trudności
Ash's MissionOdznaki z regionu Kanto, DACC, 2 mimic clothes link=Poziom_Trudności
Beginning Dex5lvl
Beneath the Maze30lvl, DACC, Surf, Dive, Flylink=Poziom_Trudności
Blastoise Maze35lvl, DACClink=Poziom_Trudności
Bone Tower20lvllink=Poziom_Trudności
Burning House-link=Poziom_Trudności
Chef30lvllink=Poziom_Trudności
Construction Materials25lvllink=Poziom_Trudności
Desert Underground40lvl, Training Alakazam, DACC, Surflink=Poziom_Trudności
Elder Charizard50lvl, DACC, Fly, Find Hole link=Poziom_Trudności
Elite FourDACC, Surf
Fighting for Pride80lvllink=Poziom_Trudności
Fishing rodslink=Poziom_Trudności
Fossil CavernDACC, Rock Smash, Surflink=Poziom_Trudności
Gary's FansAsh's Mission link=Poziom_Trudności
Gengar MansionDACC, Surflink=Poziom_Trudności
Halle's Growlithe30lvllink=Poziom_Trudności
Hungry menDACC, Surflink=Poziom_Trudności
Ice Quest50lvl, DACC, Rock Smash, Dig, Surflink=Santa Doll link=Poziom_Trudności
Igloo MissionMożliwość wstępu do zamkniętej części Saffari.link=Poziom_Trudności
Kanto Box 240lvl link=Poziom_Trudności
Kanto Box 360lvllink=PA Box 3 link=Poziom_Trudności
Leaves30lvllink=Poziom_Trudności
Lightship20lvllink=Poziom_Trudności
New Medicine-link=Poziom_Trudności
Officer MaraRed Gemlink=Poziom_Trudności
Pewter Quest40lvl, Rock Smashlink=Poziom_Trudności
Pokeball Quest15lvl, Rock Smash link=Ultra Ball link=Poziom_Trudności
Pokemon Palace: Ice Room150lvl, DACC, Snorlax 130, Magmar 130, Electabuzz 130, Scyther 130.
Pokemon Palace: Stone Room150lvl, DACC, Snorlax 130, Magmar 130, Electabuzz 130, Scyther 130.
Private IslandsDACC, Cut, Surf, Dive, Fly
Pokeflute QuestDACC, Surf, Dive, Flylink=Poziom_Trudności
Quest of the Elements100lvl, DACC,
Rock Smash, Surf, Fly, Charizard, Typhlosion, Alakazam, Onix, Meganium, Jolteon, Vaporeon, Flareon
Możliwość trenowania pokemonów do poziomu 130 oraz używania ich.link=Poziom_Trudności
Scarlett's Butterfree25lvllink=Poziom_Trudności
Southern Swamp20lvl, Cutlink=Poziom_Trudności
Spooky Dimension30lvl, DACC, Fly, Find Holelink=Poziom_Trudności
Stone Quest50lvl, DACC, Surf, Divelink=Poziom_Trudności
35lvl DACC, Surflink=Poziom_Trudności
60lvllink=Poziom_Trudności
45lvl DACC, Surflink=Poziom_Trudności
30lvl, Rock Smashlink=Poziom_Trudności
Tauros Farm20lvllink=Poziom_Trudności
TM1980lvl, DACC, Dig, Surf, Dive link=Giga Drain link=Poziom_Trudności
TM33130lvl, DACC, Surf link=Reflectlink=Poziom_Trudności
Training Alakazam40lvl, DACC, Surflink=Poziom_Trudności
Venom Quest Service30lvl, Cutlink=Poziom_Trudności
Viridian Forest

Jotho

NazwaWymaganiaNagrodyPoziom trudności
Amphy
Avalanche Hazard
Chuck's Training
Diglett Task
Happiness IslandDACCMożliwość evolucji Eevee
w Umbreona lub Espeona
link=Poziom_Trudności
Hugo
Hunting Task-link=Poziom_Trudności
Jack Items
Johto Box 240lvllink=Poziom_Trudności
Johto Box 360lvllink=Full Revivelink=Poziom_Trudności
Mavis Skier-link=Poziom_Trudności
Missing Software100lvl, DACClink=Upgradelink=Poziom_Trudności
Pokemon Arena
Pokemon FestivalDACClink=Sun Stonelink=Poziom_Trudności
Relic of the DragonsDACClink=Dragon Scalelink=Poziom_Trudności
Saving the Slowpoke
Silph's Experiment
Treasure hideout