Typy Pokemonów: diferenças entre revisões
Ir para a navegação
Ir para a procura
Sem resumo de edição |
Sem resumo de edição |
||
| Linha 1: | Linha 1: | ||
In Pokemon Adventures we distinguish 17 pokemon types, which are: | |||
<div style="column-count:6;-moz-column-count:6;-webkit-column-count:6"> | <div style="column-count:6;-moz-column-count:6;-webkit-column-count:6"> | ||
*[[Normal]] | *[[Normal]] | ||
| Linha 19: | Linha 19: | ||
*[[Steel]] | *[[Steel]] | ||
*[[Fairy]]</div> | *[[Fairy]]</div> | ||
Dependence between these types is as follows: | |||
<table border="3" colspan="0" align="center"> | <table border="3" colspan="0" align="center"> | ||
<tr align="center"> | <tr align="center"> | ||
| Linha 80: | Linha 80: | ||
</tr> | </tr> | ||
</table> | </table> | ||
If pokemon have two types then resistance of the given types pokemona they multiply each other. I can show you this at the example which is Dragonite [Dragon / Fly]. | |||
* Ice pokemon | * Ice pokemon is strong against Dragon and Fly deal x2 damage so pokemon will receive 4x damage. | ||
* Electric pokemon | * Electric pokemon have ½× against dragon, but 2x against Flying so pokemon will receive 1x damage. | ||
* Grass pokemon | * Grass pokemon has both ½× against Dragon and Flying so our pokemon will receive ¼× damage. | ||
<b> | <b>Caution! In Pokemon Adventures pokemons don't take ¼× damage and 4x damage. They have counterparts in ⅓× and 2¼×.</b> | ||
Edição atual desde as 15h52min de 8 de abril de 2018
In Pokemon Adventures we distinguish 17 pokemon types, which are:
Dependence between these types is as follows:
| Normal | Fighting | Flying | Poison | Ground | Rock | Bug | Ghost | Fire | Water | Grass | Electric | Psychic | Ice | Dragon | Dark | Steel | Fairy | |
| Normal | 1× | 1× | 1× | 1× | 1× | ½× | 1× | 0× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | ½× | 1× |
| Fighting | 2× | 1× | ½× | ½× | 1× | 2× | ½× | 0× | 1× | 1× | 1× | 1× | ½× | 2× | 1× | 2× | 2× | ½× |
| Flying | 1× | 2× | 1× | 1× | 1× | ½× | 2× | 1× | 1× | 1× | 2× | ½× | 1× | 1× | 1× | 1× | ½× | 1× |
| Poison | 1× | 1× | 1× | ½× | ½× | ½× | 2× | ½× | 1× | 1× | 2× | 1× | 1× | 1× | 1× | 1× | 0× | 2× |
| Ground | 1× | 1× | 0× | 2× | ½× | 2× | 1× | 1× | 2× | 1× | ½× | 2× | 1× | 1× | 1× | 1× | 2× | 1× |
| Rock | 1× | ½× | 2× | 1× | ½× | 1× | 2× | 1× | 2× | 1× | 1× | 1× | 1× | 2× | 1× | 1× | ½× | 1× |
| Bug | 1× | ½× | ½× | ½× | 1× | 1× | 1× | ½× | ½× | 1× | 2× | 1× | 2× | 1× | 1× | 2× | ½× | ½× |
| Ghost | 0× | 1× | 1× | 1× | 1× | 1× | 1× | 2× | 1× | 1× | 1× | 1× | 2× | 1× | 1× | ½× | ½× | 1× |
| Fire | 1× | 1× | 1× | 1× | 1× | ½× | 2× | 1× | ½× | ½× | 2× | 1× | 1× | 2× | ½× | 1× | 2× | 1× |
| Water | 1× | 1× | 1× | 1× | 2× | 2× | 1× | 1× | 2× | ½× | ½× | 1× | 1× | 1× | ½× | 1× | 1× | 1× |
| Grass | 1× | 1× | ½× | ½× | 2× | 2× | ½× | 1× | ½× | 2× | ½× | 1× | 1× | 1× | ½× | 1× | ½× | 1× |
| Electric | 1× | 1× | 2× | 1× | 0× | 1× | 1× | 1× | 1× | 2× | ½× | ½× | 1× | 1× | ½× | 1× | 1× | 1× |
| Psychic | 1× | 2× | 1× | 2× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | ½× | 1× | 1× | 0× | ½× | 1× |
| Ice | 1× | 1× | 2× | 1× | 2× | 1× | 1× | 1× | ½× | ½× | 2× | 1× | 1× | ½× | 2× | 1× | 1× | 1× |
| Dragon | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 2× | 1× | ½× | 0× |
| Dark | 1× | ½× | 1× | 1× | 1× | 1× | 1× | 2× | 1× | 1× | 1× | 1× | 2× | 1× | 1× | ½× | ½× | ½× |
| Steel | 1× | 1× | 1× | 1× | 1× | 2× | 1× | 1× | ½× | ½× | 1× | ½× | 1× | 2× | 1× | 1× | ½× | 2× |
| Fairy | 1× | 2× | 1× | ½× | 1× | 1× | 1× | 1× | ½× | 1× | 1× | 1× | 1× | 1× | 2× | 2× | ½× | 1× |
If pokemon have two types then resistance of the given types pokemona they multiply each other. I can show you this at the example which is Dragonite [Dragon / Fly].
- Ice pokemon is strong against Dragon and Fly deal x2 damage so pokemon will receive 4x damage.
- Electric pokemon have ½× against dragon, but 2x against Flying so pokemon will receive 1x damage.
- Grass pokemon has both ½× against Dragon and Flying so our pokemon will receive ¼× damage.
Caution! In Pokemon Adventures pokemons don't take ¼× damage and 4x damage. They have counterparts in ⅓× and 2¼×.