Shiny Lanturn: diferenças entre revisões

De PAdventures.info
Ir para a navegação Ir para a procura
Utworzono nową stronę "thumb|right|[[Water / Electric]] ==Informacje o pokémonie== ===Opis z Pokedexa=== The light it emits is so bright that it can i..."
 
 
Linha 28: Linha 28:
*[[TM|TM45]] [[Attract]] - level 20 - 30s - [[Normal]]<br/>
*[[TM|TM45]] [[Attract]] - level 20 - 30s - [[Normal]]<br/>
*[[TM|TM46]] [[Hydropump]] - level 60 - 50s - [[Water]]<br/>
*[[TM|TM46]] [[Hydropump]] - level 60 - 50s - [[Water]]<br/>
*[[TM|TM51]] [[Icebreaker]] - level 30 - 15s - [[Water]]<br/>
*[[TM|TM51]] [[Icebreaker]] - level 30 - 15s - [[Ice]]<br/>
*[[TM|TM52]] [[Aqua Jet]] - level 40 - 35s - [[Water]]<br/>
*[[TM|TM52]] [[Aqua Jet]] - level 40 - 35s - [[Water]]<br/>
*[[TM|TM66]] [[Parabolic Charge]] - level 30 - 20s - [[Water]]<br/>
*[[TM|TM66]] [[Parabolic Charge]] - level 30 - 20s - [[Electric]]<br/>
*[[TM|TM70]] [[Flash Cannon]] - level 40 - 30s - [[Water]]<br/>
*[[TM|TM70]] [[Flash Cannon]] - level 40 - 30s - [[Steel]]<br/>
*[[TM|TM82]] [[Nuzzle]] - level 40 - 25s - [[Water]]<br/>
*[[TM|TM82]] [[Nuzzle]] - level 40 - 25s - [[Electric]]<br/>

Edição atual desde as 16h31min de 5 de maio de 2016

[[Plik:S_Laturn.jpeg|thumb|right|Water / Electric]]

Informacje o pokémonie

Opis z Pokedexa

The light it emits is so bright that it can illuminate the sea's surface from a depth of over three miles.

Ataki

Możliwe do nauczenia TMy