<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="pt">
	<id>https://pt.padventures.info/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Wika</id>
	<title>PAdventures.info - Contribuições do utilizador [pt]</title>
	<link rel="self" type="application/atom+xml" href="https://pt.padventures.info/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Wika"/>
	<link rel="alternate" type="text/html" href="https://pt.padventures.info/Especial:Contribui%C3%A7%C3%B5es/Wika"/>
	<updated>2026-06-28T01:27:42Z</updated>
	<subtitle>Contribuições do utilizador</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>https://pt.padventures.info/index.php?title=Banette&amp;diff=10093</id>
		<title>Banette</title>
		<link rel="alternate" type="text/html" href="https://pt.padventures.info/index.php?title=Banette&amp;diff=10093"/>
		<updated>2015-07-09T18:42:38Z</updated>

		<summary type="html">&lt;p&gt;Wika: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:Pokémon]][[Category:Ghost]]&amp;lt;big&amp;gt;#354: [[Banette]]&amp;lt;/big&amp;gt;&lt;br /&gt;
[[Plik:Banette.png|thumb|right|[[Ghost]]]]&lt;br /&gt;
Drzewo ewolucji: [[Shuppet]] (Poziom 60) » [[Banette]]&amp;lt;br /&amp;gt;&lt;br /&gt;
Umiejętności: [[Dark Portal]]&amp;lt;br /&amp;gt;&lt;br /&gt;
Usposobienie: Nie wiadomo bo nie występuje dziko.&lt;br /&gt;
&lt;br /&gt;
==Informacje o pokémonie==&lt;br /&gt;
===Opis z [[Pokedex|Pokedexa]]===&lt;br /&gt;
&amp;quot;A doll that became a Pokemon over its grudge from being junked. It seeks the child that disowned it.&amp;quot;&lt;br /&gt;
&lt;br /&gt;
===Ataki===&lt;br /&gt;
* [[hotkey|m1]]: [[Shadow Sneak]] - level 60 - 25s - [[Ghost]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m2]]: [[Night Shade]]- level 60 - 30s - [[Ghost]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m3]]: [[Hex]]- level 60 - 15s - [[Ghost]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m4]]: [[Shadow Ball]]- level 60 - 10s - [[Ghost]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m5]]: [[Sucker Punch]]- level 62 - 15s - [[Dark]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m6]]: [[Knock Off]] - level 64 - 20s - [[Dark]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m7]]: [[Confuse Ray]] - level 68 - 35s - [[Ghost]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m8]]: [[Ominous Wind]] - level 67 - 25s - [[Ghost]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m9]]: [[Invisibility]] - level 70 - 35s - [[Ghost]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m10]]: [[Grudge]] - level 75 - 45s - [[Ghost]]&amp;lt;br /&amp;gt;&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Możliwe do nauczenia [[TM|TMy]]===&lt;br /&gt;
[[Banette]] może nauczyć się:&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Plik:Tm_electric.png‎|link=TM24 Thunder Bolt]] [[TM|TM24]] [[Thunder Bolt]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Plik:Tm_electric.png‎|link=TM25 Thunder]] [[TM|TM25]] [[Thunder]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Plik:Tm_dark.png‎|link=TM27 Dark Pulse]] [[TM|TM27]] [[Dark Pulse]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Plik:Tm_psychic.png‎|link=TM33 Reflect]] [[TM|TM33]] [[Reflect]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Plik:Tm_normal.png‎|link=TM45 Attract]][[TM|TM45]] [[Attract]] &amp;lt;br /&amp;gt;&lt;br /&gt;
[[Plik:Tm_ghost.png‎|link=TM48 Shadow Storm]][[TM|TM48]] [[Shadow Storm]] &amp;lt;br /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
===Loot===&lt;br /&gt;
brak.&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
===Odporności===&lt;br /&gt;
Odporny na:&lt;br /&gt;
&lt;br /&gt;
Podatny na:&lt;br /&gt;
&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
===Występowanie===&lt;br /&gt;
Nie występuje dziko.&lt;/div&gt;</summary>
		<author><name>Wika</name></author>
	</entry>
	<entry>
		<id>https://pt.padventures.info/index.php?title=Banette&amp;diff=10092</id>
		<title>Banette</title>
		<link rel="alternate" type="text/html" href="https://pt.padventures.info/index.php?title=Banette&amp;diff=10092"/>
		<updated>2015-07-09T18:42:13Z</updated>

		<summary type="html">&lt;p&gt;Wika: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:Pokémon]][[Category:Ghost]]&amp;lt;big&amp;gt;#354: [[Banette]]&amp;lt;/big&amp;gt;&lt;br /&gt;
[[Plik:Banette.png|thumb|right|[[Ghost]]]]&lt;br /&gt;
Drzewo ewolucji: [[Shuppet]] (Poziom 60) » [[Banette]]&amp;lt;br /&amp;gt;&lt;br /&gt;
Umiejętności: [[Dark Portal]]&amp;lt;br /&amp;gt;&lt;br /&gt;
Usposobienie: Nie wiadomo bo nie występuje dziko.&lt;br /&gt;
&lt;br /&gt;
==Informacje o pokémonie==&lt;br /&gt;
===Opis z [[Pokedex|Pokedexa]]===&lt;br /&gt;
&amp;quot;A doll that became a Pokemon over its grudge from being junked. It seeks the child that disowned it.&amp;quot;&lt;br /&gt;
&lt;br /&gt;
===Ataki===&lt;br /&gt;
* [[hotkey|m1]]: [[Shadow Sneak]] - level 60 - 25s - [[Ghost]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m2]]: [[Night Shade]]- level 60 - 30s - [[Ghost]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m3]]: [[Hex]- level 60 - 15s - [[Ghost]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m4]]: [[Shadow Ball]]- level 60 - 10s - [[Ghost]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m5]]: [[Sucker Punch]]- level 62 - 15s - [[Dark]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m6]]: [[Knock Off]] - level 64 - 20s - [[Dark]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m7]]: [[Confuse Ray] - level 68 - 35s - [[Ghost]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m8]]: [[Ominous Wind]] - level 67 - 25s - [[Ghost]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m9]]: [[Invisibility]] - level 70 - 35s - [[Ghost]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m10]]: [[Grudge]] - level 75 - 45s - [[Ghost]]&amp;lt;br /&amp;gt;&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Możliwe do nauczenia [[TM|TMy]]===&lt;br /&gt;
[[Banette]] może nauczyć się:&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Plik:Tm_electric.png‎|link=TM24 Thunder Bolt]] [[TM|TM24]] [[Thunder Bolt]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Plik:Tm_electric.png‎|link=TM25 Thunder]] [[TM|TM25]] [[Thunder]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Plik:Tm_dark.png‎|link=TM27 Dark Pulse]] [[TM|TM27]] [[Dark Pulse]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Plik:Tm_psychic.png‎|link=TM33 Reflect]] [[TM|TM33]] [[Reflect]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Plik:Tm_normal.png‎|link=TM45 Attract]][[TM|TM45]] [[Attract]] &amp;lt;br /&amp;gt;&lt;br /&gt;
[[Plik:Tm_ghost.png‎|link=TM48 Shadow Storm]][[TM|TM48]] [[Shadow Storm]] &amp;lt;br /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
===Loot===&lt;br /&gt;
brak.&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
===Odporności===&lt;br /&gt;
Odporny na:&lt;br /&gt;
&lt;br /&gt;
Podatny na:&lt;br /&gt;
&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
===Występowanie===&lt;br /&gt;
Nie występuje dziko.&lt;/div&gt;</summary>
		<author><name>Wika</name></author>
	</entry>
	<entry>
		<id>https://pt.padventures.info/index.php?title=Shuppet&amp;diff=10091</id>
		<title>Shuppet</title>
		<link rel="alternate" type="text/html" href="https://pt.padventures.info/index.php?title=Shuppet&amp;diff=10091"/>
		<updated>2015-07-09T18:22:56Z</updated>

		<summary type="html">&lt;p&gt;Wika: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:Pokémon]][[Category:Ghost]]&amp;lt;big&amp;gt;#353: [[Shuppet]]&amp;lt;/big&amp;gt;&lt;br /&gt;
[[Plik:Shuppet.png|thumb|right|[[Ghost]]]]&lt;br /&gt;
Drzewo ewolucji: [[Shuppet]] (Poziom ) » [[Banette]]&amp;lt;br /&amp;gt;&lt;br /&gt;
Umiejętności: brak.&amp;lt;br /&amp;gt;&lt;br /&gt;
Usposobienie: Nie wiadomo bo nie występuje dziko.&lt;br /&gt;
&lt;br /&gt;
==Informacje o pokémonie==&lt;br /&gt;
===Opis z [[Pokedex|Pokedexa]]===&lt;br /&gt;
&amp;quot;It loves to feed on feelings like envy and malice. Its upright horn catches the emotions of people.&amp;quot;&lt;br /&gt;
&lt;br /&gt;
===Ataki===&lt;br /&gt;
* [[hotkey|m1]]: [[Faint Attack]] - level 10 - 10s - [[Dark]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m2]]: [[Night Shade]] - level 13 - 15s - [[Ghost]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m3]]: [[Confuse Ray]] - level 15 - 20s - [[Ghost]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m4]]: [[Shadow Sneak]] - level 20 - 15s - [[Ghost]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m5]]: [[Knock Off]] - level 25 - 15s - [[Dark]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m6]]: [[Shadow Ball]] - level 10 - 10s- [[Ghost]]&amp;lt;br /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Możliwe do nauczenia [[TM|TMy]]===&lt;br /&gt;
[[Shuppet]] może nauczyć się:&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Plik:Tm_normal.png‎|link=TM45 Attract]][[TM|TM45]] [[Attract]] &amp;lt;br /&amp;gt;&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
===Loot===&lt;br /&gt;
brak.&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
===Odporności===&lt;br /&gt;
Odporny na:&lt;br /&gt;
&lt;br /&gt;
Podatny na:&lt;br /&gt;
&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
===Występowanie===&lt;br /&gt;
Nie występuje dziko.&lt;/div&gt;</summary>
		<author><name>Wika</name></author>
	</entry>
	<entry>
		<id>https://pt.padventures.info/index.php?title=Shuppet&amp;diff=10090</id>
		<title>Shuppet</title>
		<link rel="alternate" type="text/html" href="https://pt.padventures.info/index.php?title=Shuppet&amp;diff=10090"/>
		<updated>2015-07-09T18:22:26Z</updated>

		<summary type="html">&lt;p&gt;Wika: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:Pokémon]][[Category:Ghost]]&amp;lt;big&amp;gt;#353: [[Shuppet]]&amp;lt;/big&amp;gt;&lt;br /&gt;
[[Plik:Shuppet.png|thumb|right|[[Ghost]]]]&lt;br /&gt;
Drzewo ewolucji: [[Shuppet]] (Poziom ) » [[Banette]]&amp;lt;br /&amp;gt;&lt;br /&gt;
Umiejętności: brak.&amp;lt;br /&amp;gt;&lt;br /&gt;
Usposobienie: Nie wiadomo bo nie występuje dziko.&lt;br /&gt;
&lt;br /&gt;
==Informacje o pokémonie==&lt;br /&gt;
===Opis z [[Pokedex|Pokedexa]]===&lt;br /&gt;
&amp;quot;It loves to feed on feelings like envy and malice. Its upright horn catches the emotions of people.&amp;quot;&lt;br /&gt;
&lt;br /&gt;
===Ataki===&lt;br /&gt;
* [[hotkey|m1]]: [[Faint Attack]] - level 10 - 10s - [[Dark]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m2]]: [[Night Shade]] - level 13 - 15s - [[Ghost]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m3]]: [[Confuse Ray]] - level 15 - 20s - [[Ghost]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m4]]: [[Shadow Sneak]] - level 20 - 15s - [[Ghost]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m5]]: [[Knock Off]] - level 25 - 15s - [[Dark]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m6]]: [Shadow Ball]] - level 10 - 10s- [[Ghost]]&amp;lt;br /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Możliwe do nauczenia [[TM|TMy]]===&lt;br /&gt;
[[Shuppet]] może nauczyć się:&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Plik:Tm_normal.png‎|link=TM45 Attract]][[TM|TM45]] [[Attract]] &amp;lt;br /&amp;gt;&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
===Loot===&lt;br /&gt;
brak.&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
===Odporności===&lt;br /&gt;
Odporny na:&lt;br /&gt;
&lt;br /&gt;
Podatny na:&lt;br /&gt;
&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
===Występowanie===&lt;br /&gt;
Nie występuje dziko.&lt;/div&gt;</summary>
		<author><name>Wika</name></author>
	</entry>
	<entry>
		<id>https://pt.padventures.info/index.php?title=Crawdaunt&amp;diff=10089</id>
		<title>Crawdaunt</title>
		<link rel="alternate" type="text/html" href="https://pt.padventures.info/index.php?title=Crawdaunt&amp;diff=10089"/>
		<updated>2015-07-09T18:12:11Z</updated>

		<summary type="html">&lt;p&gt;Wika: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:Pokémon]][[Category:Water]][[Category:Dark]]&amp;lt;big&amp;gt;#342: [[Crawdaunt]]&amp;lt;/big&amp;gt;&lt;br /&gt;
[[Plik:Crawdaunt.png|thumb|right|[[Water]]/[[Dark]]]]&lt;br /&gt;
Drzewo ewolucji: [[Corphish]] (Poziom 50) » [[Crawdaunt]]&amp;lt;br /&amp;gt;&lt;br /&gt;
Umiejętności: [[Surf]], [[Dive]]&amp;lt;br /&amp;gt;&lt;br /&gt;
Usposobienie: Nie wiadomo bo nie występuje dziko.&lt;br /&gt;
&lt;br /&gt;
==Informacje o pokémonie==&lt;br /&gt;
===Opis z [[Pokedex|Pokedexa]]===&lt;br /&gt;
&amp;quot;A rough customer that wildly flails its gigant claws. It is said to be extremely hard to raise.&amp;quot;&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
===Ataki===&lt;br /&gt;
* [[hotkey|m1]]: [[Growl]] –  level 50 - 30s - [[Normal]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m2]]: [[Crabhammer]] –  level 50 - 10s - [[Water]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m3]]: [[Aqua Jet]] –  level 50 - 25s - [[Water]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m4]]: [[Waterball]] –  level 50 - 15s - [[Water]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m5]]: [[Whirlpool]] –  level 52 - 25s - [[Water]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m6]]: [[Foul Play]] –  level 50 - 20s - [[Dark]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m7]]: [[Protection]] –  level 50 - 55s - [[Normal]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m8]]: [[Hone Claws]] –  level 58 - 35s - [[Water]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m9]]: [[Water Shuriken]] –  level 55 - 15s - [[Water]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m10]]: [[Brine]] –  level 65 - 40s - [[Water]]&amp;lt;br /&amp;gt;&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===[[TM|TMy]]===&lt;br /&gt;
[[Crawdaunt]] może nauczyć się:&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Plik:Tm_ice.png‎|link=TM01 Sheer Cold]] [[TM|TM01]] [[Sheer Cold]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Plik:Tm_water.png‎|link=TM03 Water Pulse]] [[TM|TM03]] [[Water Pulse]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Plik:Tm_ice.png‎|link=TM014 Blizzard]] [[TM|TM14]] [[Blizzard]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Plik:Tm_water.png‎|link=TM18 Rain Dance]] [[TM|TM18]] [[Rain Dance]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Plik:Tm_dark.png‎|link=TM27 Dark Pulse]] [[TM|TM27]] [[Dark Pulse]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Plik:Tm_fighting.png‎|link=TM31 Brick Break]] [[TM|TM31]] [[Brick Break]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Plik:Tm_dark.png‎|link=TM42 Crunch]] [[TM|TM42]] [[Crunch]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Plik:Tm_normal.png‎|link=TM45 Attract]][[TM|TM45]] [[Attract]] &amp;lt;br /&amp;gt;&lt;br /&gt;
[[Plik:Tm_water.png‎|link=TM46 Hydropump]] [[TM|TM46]] [[Hydropump]]&amp;lt;br /&amp;gt;&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
===Loot===&lt;br /&gt;
brak.&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
===Odporności===&lt;br /&gt;
Odporny na:&lt;br /&gt;
&lt;br /&gt;
Podatny na:&lt;br /&gt;
&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
===Występowanie===&lt;br /&gt;
Nie występuje dziko.&lt;/div&gt;</summary>
		<author><name>Wika</name></author>
	</entry>
	<entry>
		<id>https://pt.padventures.info/index.php?title=Crawdaunt&amp;diff=10088</id>
		<title>Crawdaunt</title>
		<link rel="alternate" type="text/html" href="https://pt.padventures.info/index.php?title=Crawdaunt&amp;diff=10088"/>
		<updated>2015-07-09T18:11:41Z</updated>

		<summary type="html">&lt;p&gt;Wika: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:Pokémon]][[Category:Water]][[Category:Dark]]&amp;lt;big&amp;gt;#342: [[Crawdaunt]]&amp;lt;/big&amp;gt;&lt;br /&gt;
[[Plik:Crawdaunt.png|thumb|right|[[Water]]/[[Dark]]]]&lt;br /&gt;
Drzewo ewolucji: [[Corphish]] (Poziom 50) » [[Crawdaunt]]&amp;lt;br /&amp;gt;&lt;br /&gt;
Umiejętności: [[Surf]], [[Dive]]&amp;lt;br /&amp;gt;&lt;br /&gt;
Usposobienie: Nie wiadomo bo nie występuje dziko.&lt;br /&gt;
&lt;br /&gt;
==Informacje o pokémonie==&lt;br /&gt;
===Opis z [[Pokedex|Pokedexa]]===&lt;br /&gt;
&amp;quot;A rough customer that wildly flails its gigant claws. It is said to be extremely hard to raise.&amp;quot;&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
===Ataki===&lt;br /&gt;
* [[hotkey|m1]]: [[Growl]] – - level 50 - 30s - [[Normal]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m2]]: [[Crabhammer]] – - level 50 - 10s - [[Water]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m3]]: [[Aqua Jet]] – - level 50 - 25s - [[Water]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m4]]: [[Waterball]] – - level 50 - 15s - [[Water]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m5]]: [[Whirlpool]] – - level 52 - 25s - [[Water]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m6]]: [[Foul Play]] – - level 50 - 20s - [[Dark]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m7]]: [[Protection]] – - level 50 - 55s - [[Normal]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m8]]: [[Hone Claws]] – - level 58 - 35s - [[Water]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m9]]: [[Water Shuriken]] – - level 55 - 15s - [[Water]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m10]]: [[Brine]] – - level 65 - 40s - [[Water]]&amp;lt;br /&amp;gt;&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===[[TM|TMy]]===&lt;br /&gt;
[[Crawdaunt]] może nauczyć się:&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Plik:Tm_ice.png‎|link=TM01 Sheer Cold]] [[TM|TM01]] [[Sheer Cold]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Plik:Tm_water.png‎|link=TM03 Water Pulse]] [[TM|TM03]] [[Water Pulse]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Plik:Tm_ice.png‎|link=TM014 Blizzard]] [[TM|TM14]] [[Blizzard]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Plik:Tm_water.png‎|link=TM18 Rain Dance]] [[TM|TM18]] [[Rain Dance]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Plik:Tm_dark.png‎|link=TM27 Dark Pulse]] [[TM|TM27]] [[Dark Pulse]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Plik:Tm_fighting.png‎|link=TM31 Brick Break]] [[TM|TM31]] [[Brick Break]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Plik:Tm_dark.png‎|link=TM42 Crunch]] [[TM|TM42]] [[Crunch]]&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Plik:Tm_normal.png‎|link=TM45 Attract]][[TM|TM45]] [[Attract]] &amp;lt;br /&amp;gt;&lt;br /&gt;
[[Plik:Tm_water.png‎|link=TM46 Hydropump]] [[TM|TM46]] [[Hydropump]]&amp;lt;br /&amp;gt;&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
===Loot===&lt;br /&gt;
brak.&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
===Odporności===&lt;br /&gt;
Odporny na:&lt;br /&gt;
&lt;br /&gt;
Podatny na:&lt;br /&gt;
&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
===Występowanie===&lt;br /&gt;
Nie występuje dziko.&lt;/div&gt;</summary>
		<author><name>Wika</name></author>
	</entry>
	<entry>
		<id>https://pt.padventures.info/index.php?title=Corphish&amp;diff=10087</id>
		<title>Corphish</title>
		<link rel="alternate" type="text/html" href="https://pt.padventures.info/index.php?title=Corphish&amp;diff=10087"/>
		<updated>2015-07-09T17:59:30Z</updated>

		<summary type="html">&lt;p&gt;Wika: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:Pokémon]][[Category:Water]][[Category:Dark]]&amp;lt;big&amp;gt;#341: [[Corphish]]&amp;lt;/big&amp;gt;&lt;br /&gt;
[[Plik:Corphish.png|thumb|right|[[Water]]/[[Dark]]]]&lt;br /&gt;
Drzewo ewolucji: [[Corphish]] (Poziom 50) » [[Crawdaunt]]&amp;lt;br /&amp;gt;&lt;br /&gt;
Umiejętności:&amp;lt;br /&amp;gt;&lt;br /&gt;
Usposobienie: Nie wiadomo bo nie występuje dziko.&lt;br /&gt;
&lt;br /&gt;
==Informacje o pokémonie==&lt;br /&gt;
===Opis z [[Pokedex|Pokedexa]]===&lt;br /&gt;
&amp;quot;It came from overseas. It is a very hardy creature that will quickly proliferate, even in polluted streams.&amp;quot;&lt;br /&gt;
&lt;br /&gt;
===Ataki===&lt;br /&gt;
* [[hotkey|m1]]: [[Bubbles]] – - level 20 - 8s - [[Water]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m2]]: [[Metal Claw]] – - level 20 - 10s - [[Steel]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m3]]: [[Crabhammer]] – - level 20 - 10s - [[Water]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m4]]: [[Waterball]] – - level 20 - 10s - [[Water]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m5]]: [[Bubblebeam]] – - level 23 - 15s - [[Water]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m6]]: [[Night Slash]] – - level 26 - 15s - [[Dark]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[hotkey|m7]]: [[Protection]] – - level 30 - 35s - [[Normal]]&amp;lt;br /&amp;gt;&lt;br /&gt;
* [[Passive]]: [[Harden]] - [[Normal]]&amp;lt;br /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===[[TM|TMy]]===&lt;br /&gt;
[[Corphish]] może nauczyć się:&amp;lt;br /&amp;gt;&lt;br /&gt;
[[Plik:Tm_water.png‎|link=TM03 Water Pulse]][[TM|TM03]] [[Water Pulse]] &amp;lt;br /&amp;gt;&lt;br /&gt;
[[Plik:Tm_normal.png‎|link=TM45 Attract]][[TM|TM45]] [[Attract]] &amp;lt;br /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
===Loot===&lt;br /&gt;
brak.&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
===Odporności===&lt;br /&gt;
Odporny na:&lt;br /&gt;
&lt;br /&gt;
Podatny na:&lt;br /&gt;
&lt;br /&gt;
&amp;lt;br /&amp;gt;&lt;br /&gt;
===Występowanie===&lt;br /&gt;
Nie występuje dziko.&lt;/div&gt;</summary>
		<author><name>Wika</name></author>
	</entry>
	<entry>
		<id>https://pt.padventures.info/index.php?title=Corphish&amp;diff=10086</id>
		<title>Corphish</title>
